R	G	B	ΔRGB	RGB	H	S	V	Concentration
161	176	194	137.1057986	0.403594195	0.591666667	0.1701	0.7608	0.1
155	169	194	145.3168951	-0.941638498	0.605555556	0.201	0.7608	0.2
149	158	189	158.1170453	-2.719927258	0.630555556	0.2116	0.7412	0.3
149	159	191	156.6780138	-2.606599864	0.627777778	0.2199	0.749	0.4
166	176	178	141.7427247	0.834289907	0.527777778	0.0674	0.698	sin lactosa 1
160	169	171	153.2220611	-0.55820097	0.530555556	0.0643	0.6706	sin lactosa 2
159	165	168	157.7498019	-1.085497583	0.555555556	0.0536	0.6588	sin lactosa 3
167	178	178	140.0071427	1.141682902	0.5	0.0618	0.698	5% lactosa 1
164	176	173	145.7600768	0.585048293	0.458333333	0.0682	0.6902	5% lactosa 2
161	171	174	149.8432514	-0.230554467	0.538888889	0.0747	0.6824	5% lactosa 3
168	177	173	142.7480298	1.115844885	0.425	0.0508	0.6941	50 mgml lactosa 1
167	173	172	146.1403435	0.60205061	0.472222222	0.0347	0.6784	51 mgml lactosa 1
168	177	172	143.3248059	1.109093716	0.408333333	0.0508	0.6941	52 mgml lactosa 1
